Financial Information
This section of the Karyopharm Therapeutics InvestorRoom houses up to date financial reporting information and interactive tools to provide you with the resources you need to manipulate and understand our current financial standing.
Please note: All data in this section is provided by a 3rd party provider and may be delayed up to 20 minutes. Karyopharm Therapeutics assumes no responsibility for the accuracy of this data and provides it for informational purposes only.
NASDAQKPTI
| Beta | 0.83 |
|---|---|
| Shares Outstanding | 22.7M |
| Average Volume (10 days) | 289.4K |
| Qtrly Dividend (Ann. Yield) | -- (--) |
Analyst Views
| Current Mean Recommendation | Buy |
|---|
| Strong Buy | 6 | |
|---|---|---|
| Buy | 1 | |
| Hold | 2 | |
| Underperform | 0 | |
| Sell | 0 |
Recent Insider Transactions
Pakianathan Deepika Director | 15,508 Acquire May 21, 2026 |
|---|---|
Schor Chen Director | 15,508 Acquire May 21, 2026 |
Su Zhen | 15,508 Acquire May 21, 2026 |
Oliger Christy Director | 15,508 Acquire May 21, 2026 |
Barry E. Greene Director | 15,508 Acquire May 21, 2026 |
Recent SEC Filings
| SCHEDULE 13G/A | Jun 5, 2026 |
|---|---|
| Company Events | May 28, 2026 |
| S-8 | May 27, 2026 |
| S-8 | May 27, 2026 |
| Insider Buy/Sell | May 26, 2026 |