Key Ratios
NASDAQKPTI
Price & Volume
Recent Price | $3.40 |
---|---|
52 Week High | $14.73 |
52 Week Low | $2.45 |
Average Volume (30 days) | 3.14M |
Beta | (0.05) |
Dividend Information
Yield % | -- |
---|---|
Annual Dividend | -- |
Payout Ratio | -60.6% |
Financial Strength
Quick Ratio (MRQ) | 2.8 |
---|---|
Current Ratio (MRQ) | 3.6 |
LT Debt/Capital (MRQ) | 72% |
Total Debt/Equity (MRQ) | 259% |
Valuation Ratios
Price/Earnings (TTM) | (3.30) |
---|---|
Price/Sales (TTM) | 3.12 |
Price/Book (MRQ) | 12.05 |
Price/Cash Flow (TTM) | -- |
Management Effectiveness
Return on Equity (TTM) | 66.2% |
---|---|
Return on Assets (TTM) | -36.3% |
Return on Investment (TTM) | -109.3% |
Profitability
Gross Margin (TTM) | 98.4% |
---|---|
EBIT Margin (TTM) | -24.4% |
Profit Margin (TTM) | -39.0% |