Key Ratios
NASDAQKPTI
Price & Volume
Recent Price | $2.26 |
---|---|
52 Week High | $6.84 |
52 Week Low | $2.15 |
Average Volume (30 days) | 2.60M |
Beta | 0.04 |
Dividend Information
Yield % | -- |
---|---|
Annual Dividend | -- |
Payout Ratio | -49.5% |
Financial Strength
Quick Ratio (MRQ) | 4.2 |
---|---|
Current Ratio (MRQ) | 5.2 |
LT Debt/Capital (MRQ) | 135% |
Total Debt/Equity (MRQ) | -- |
Valuation Ratios
Price/Earnings (TTM) | -- |
---|---|
Price/Sales (TTM) | 1.74 |
Price/Book (MRQ) | (5.14) |
Price/Cash Flow (TTM) | -- |
Management Effectiveness
Return on Equity (TTM) | -- |
---|---|
Return on Assets (TTM) | -51.1% |
Return on Investment (TTM) | -- |
Profitability
Gross Margin (TTM) | 95.6% |
---|---|
EBIT Margin (TTM) | -93.1% |
Profit Margin (TTM) | -0.9% |